Monthly Sales Reports
Monthly Sales
Reports
月次売上概況
Sales Summary for July 2026
Total company sales increased by 9.6% YoY, while existing store sales of retail + online rose by 6.5% YoY.
In July, customer traffic declined year-on-year due to the summer discount sale starting one week later than in the previous year. However, average spending per customer increased as full-price sales performed strongly, driven mainly by summer and peak-summer merchandise. As a result, existing store sales exceeded the level of the same month last year.
By category, sales were strong for summer apparel items such as shirts, cut-and-sewn tops, and pants, as well as jackets.
In addition, three stores were temporarily closed due to the impact of the Kumamoto earthquakes and were therefore excluded from the existing store calculation.
The preliminary figures do not include the impact of changes in revenue recognition standards. The impact of these changes will be reflected in the final figures and is expected to reduce the preliminary figures by a few percentage points. In the confirmed results for June 2026, total company sales and existing store sales of retail + online decreased by 3.1 percentage points and 2.4 percentage points, respectively, compared with the preliminary figures.
Sales Data for FY 2027 (YoY)
Category
Sales
| % | ||||||||
| Apr. | May | Jun. | Jul. | Aug. | Sep. | 1H | ||
| 4月 | 5月 | 6月 | 7月 | 8月 | 9月 | 上半期 | ||
| Company Total | 全社 | 113.4 | 113.9 | 101.4 | 109.6 | |||
| Business Units | ビジネスユニット計 | 111.6 | 111.2 | 102.3 | 107.6 | |||
| Retail + Online | 小売+ネット通販 | 111.4 | 111.4 | 102.3 | 109.0 | |||
| Retail | 小売 | 109.5 | 113.2 | 95.4 | 107.6 | |||
| Online | ネット通販 | 116.4 | 107.3 | 117.4 | 111.5 | |||
| Existing Store Retail + Online | 小売+ネット通販 既存店 | 108.7 | 108.8 | 100.4 | 106.5 | |||
| Existing Store Retail | 小売 既存店 | 105.9 | 109.8 | 92.0 | 103.7 | |||
| Existing Store Online | ネット通販 既存店 | 115.7 | 106.7 | 117.0 | 111.1 | |||
| Outlet, Other | アウトレット その他 | 119.1 | 124.7 | 96.4 | 109.3 |
| % | ||||||||
| Oct. | Nov. | Dec. | Jan. | Feb. | Mar. | Full | ||
| 10月 | 11月 | 12月 | 1月 | 2月 | 3月 | 通期 | ||
| Company Total | 全社 | |||||||
| Business Units | ビジネスユニット計 | |||||||
| Retail + Online | 小売+ネット通販 | |||||||
| Retail | 小売 | |||||||
| Online | ネット通販 | |||||||
| Existing Store Retail + Online | 小売+ネット通販 既存店 | |||||||
| Existing Store Retail | 小売 既存店 | |||||||
| Existing Store Online | ネット通販 既存店 | |||||||
| Outlet, Other | アウトレット その他 |
Purchasing Customers
| % | ||||||||
| Apr. | May | Jun. | Jul. | Aug. | Sep. | 1H | ||
| 4月 | 5月 | 6月 | 7月 | 8月 | 9月 | 上期 | ||
| Retail + Online | 小売+ネット通販 | 105.3 | 105.7 | 97.7 | 101.8 | |||
| Retail | 小売 | 105.1 | 110.0 | 89.4 | 101.0 | |||
| Online | ネット通販 | 105.7 | 97.8 | 112.2 | 103.1 | |||
| Existing Store Retail + Online | 小売+ネット通販 既存店 | 102.6 | 102.9 | 95.8 | 99.0 | |||
| Existing Store Retail | 小売 既存店 | 101.0 | 105.8 | 85.5 | 96.2 | |||
| Existing Store Online | ネット通販 既存店 | 105.6 | 97.9 | 112.1 | 103.1 |
| % | ||||||||
| Oct. | Nov. | Dec. | Jan. | Feb. | Mar. | Full | ||
| 10月 | 11月 | 12月 | 1月 | 2月 | 3月 | 通期 | ||
| Retail + Online | 小売+ネット通販 | |||||||
| Retail | 小売 | |||||||
| Online | ネット通販 | |||||||
| Existing Store Retail + Online | 小売+ネット通販 既存店 | |||||||
| Existing Store Retail | 小売 既存店 | |||||||
| Existing Store Online | ネット通販 既存店 |
Ave. Spending per Customer
| % | ||||||||
| Apr. | May | Jun. | Jul. | Aug. | Sep. | 1H | ||
| 4月 | 5月 | 6月 | 7月 | 8月 | 9月 | 上期 | ||
| Retail + Online | 小売+ネット通販 | 105.0 | 104.4 | 103.5 | 106.2 | |||
| Retail | 小売 | 104.1 | 102.9 | 106.6 | 106.5 | |||
| Online | ネット通販 | 107.8 | 104.2 | 104.8 | 106.0 | |||
| Existing Store Retail + Online | 小売+ネット通販 既存店 | 105.1 | 104.7 | 103.5 | 106.6 | |||
| Existing Store Retail | 小売 既存店 | 104.8 | 103.8 | 107.6 | 107.8 | |||
| Existing Store Online | ネット通販 既存店 | 107.8 | 104.1 | 104.8 | 106.0 |
| % | ||||||||
| Oct. | Nov. | Dec. | Jan. | Feb. | Mar. | Full | ||
| 10月 | 11月 | 12月 | 1月 | 2月 | 3月 | 通期 | ||
| Retail + Online | 小売+ネット通販 | |||||||
| Retail | 小売 | |||||||
| Online | ネット通販 | |||||||
| Existing Store Retail + Online | 小売+ネット通販 既存店 | |||||||
| Existing Store Retail | 小売 既存店 | |||||||
| Existing Store Online | ネット通販 既存店 |
Sales Data for FY 2027 (YoY) by Business Units
Sales
| % | |||
| Trend-conscious Market | Basic Trend-conscious Market | ||
| トレンドマーケット | ミッド・トレンドマーケット | ||
| Business Units | ビジネスユニット計 | 107.2 | 104.1 |
| Retail + Online | 小売+ネット通販 | 108.9 | 104.9 |
| Retail | 小売 | 109.5 | 104.1 |
| Online | ネット通販 | 107.7 | 106.4 |
| Existing Store Retail + Online | 小売+ネット通販 既存店 | 105.8 | 103.3 |
| Existing Store Retail + Online | 小売既存店 | 105.0 | 101.4 |
| Existing Store Online | ネット通販既存店 | 107.1 | 106.4 |
Purchasing Customers
| % | |||
| Trend-conscious Market | Basic Trend-conscious Market | ||
| トレンドマーケット | ミッド・トレンドマーケット | ||
| Business Units | ビジネスユニット計 | ‐ | ‐ |
| Retail + Online | 小売+ネット通販 | ‐ | ‐ |
| Retail | 小売 | 101.1 | 100.9 |
| Online | ネット通販 | ‐ | ‐ |
| Existing Store Retail + Online | 小売+ネット通販 既存店 | ‐ | ‐ |
| Existing Store Retail | 小売既存店 | 95.6 | 96.7 |
| Existing Store Online | ネット通販既存店 | ‐ | ‐ |
Ave. Spending per Customer
| % | |||
| Trend-conscious Market | Basic Trend-conscious Market | ||
| トレンドマーケット | ミッド・トレンドマーケット | ||
| Business Units | ビジネスユニット計 | ‐ | ‐ |
| Retail + Online | 小売+ネット通販 | ‐ | ‐ |
| Retail | 小売 | 108.3 | 103.1 |
| Online | ネット通販 | ‐ | ‐ |
| Existing Store Retail + Online | 小売+ネット通販 既存店 | ‐ | ‐ |
| Existing Store Retail | 小売既存店 | 109.8 | 104.8 |
| Existing Store Online | ネット通販既存店 | ‐ | ‐ |
Category
* Total business units sales includes the sales of retail, online and wholesale, etc. Outlet sales includes sales of outlet stores and special events.
* Purchasing customers and average spending per customer for existing retail + online stores as well as for online stores have been calculated using data available to the Company from its online and ZOZOTOWN stores. The two malls account for approximately 80% of online store sales.
* An existing store is defined as a retail/online store that has been opened for more than 13 months and it was opened in the same month of the previous year. The number is subject to change.
In following cases, stores are excluded from the existing store count; retail stores which close one or more days or open in smaller sales spaces due to renovation or other reasons, online stores which close one or more days due to system upgrades or other reasons.
* Trend-conscious Market: UNITED ARROWS, BEAUTY&YOUTH UNITED ARROWS, DRAWER, etc
* Basic Trend-conscious Market: green label relaxing, CITEN
*Preliminary figures exclude the impact of the change in revenue recognition standards. The impact is reflected on the next monthly sales report to lower the figures by a few points.
For more details, please check either PDF or EXCEL files below.
PDF file shows only latest monthly summary.
EXCEL files contains from April to latest monthly summary of present fiscal year.
Store Openings and Closings
| Retail | None | |
|---|---|---|
| Online | None | |
| Outlet | None |
For more details,
please check PDF file below.
Backnumber:Monthly Sales Summary
Backnumber:Store Openings and Closings
Management Policies
Business Overview
Financial Information
Stock Information
Others
Back to Top
Drag
当サイトを最適な状態で閲覧していただくにはブラウザのJavaScriptを有効にしてご利用下さい。
JavaScriptを無効のままご覧いただいた場合には一部機能がご利用頂けない場合や正しい情報を取得できない場合がございます。
WebブラウザでJavaScriptを有効にする方法はこちら。