Corporate Profile
| Name of the Company | UNITED ARROWS LTD. | ||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Registered Office | 2-31-12 Jingumae, Shibuya-ku, Tokyo 150-0001, Japan | ||||||||||||||||||||||||||||||||||
| Head Office | Nihonseimei Akasaka Bldg., 8-1-19 Akasaka, Minato-ku, Tokyo 107-0052, Japan | ||||||||||||||||||||||||||||||||||
| Phone | 03-5785-6325 | ||||||||||||||||||||||||||||||||||
| Customer Support | 0120-011-031 (toll free) | ||||||||||||||||||||||||||||||||||
| URL | http://www.united-arrows.co.jp/ | ||||||||||||||||||||||||||||||||||
| Established | October 2, 1989 | ||||||||||||||||||||||||||||||||||
| Capital | ¥3,030million | ||||||||||||||||||||||||||||||||||
| Representative Director, President and Executive Officer | Mitsuhiro Takeda |
||||||||||||||||||||||||||||||||||
| Number of Employees | 2,647 (as of March 31, 2011) | ||||||||||||||||||||||||||||||||||
| Business Outline | Plan and sell men's and women's apparel, accessories and other products * For more information: "IR Information" |
||||||||||||||||||||||||||||||||||
| Subsidiary | FIGO CO., LTD. COEN CO., LTD. |
||||||||||||||||||||||||||||||||||
| Share Listing | The First Section of the Tokyo Stock Exchange (listed on March 3, 2003) < Securities Identification Code: 7606 > |
||||||||||||||||||||||||||||||||||
| Main Shareholders |
UNITED ARROWS LTD. 11,196,780 shares (26.16%) Osamu Shigematsu 3,360,900 shares (7.85%) A.D.S Co., Ltd 2,168,100 shares (5.06%) Japan Trustee Servises Bank, Ltd. (Trust Account)1,702,300 shares (3.97%) (as of September 30, 2011) |
||||||||||||||||||||||||||||||||||
| Main Bank | Bank of Tokyo-Mitsubishi UFJ, Ltd. Sumitomo Mitsui Banking Corporation Mizuho Bank, Ltd. |
||||||||||||||||||||||||||||||||||
| Auditor | Deloitte Touche Tohmatsu | ||||||||||||||||||||||||||||||||||
| Business Results |
|
||||||||||||||||||||||||||||||||||
| Sales Composition | Men's 32.7% Women's 41.2% Silver&Leather 7.4% Miscellaneous 5.2% Others 13.6% (FYE March 2011) |
||||||||||||||||||||||||||||||||||
| Main Suppliers | 1. Chrome Hearts Japan, Ltd. 2. Mitsui Bussan Inter-Fashion Ltd. 3. Itochu Corporation |
||||||||||||||||||||||||||||||||||
| Main Customers | 1. Consumer 2. Department Store 3. Local Specialty Store | ||||||||||||||||||||||||||||||||||
| Directors |
(as of April 1, 2012) |
||||||||||||||||||||||||||||||||||
| Number of Stores |
( Total 186 as of the end of March, 2012 ) |