Management Indexes
Net sales / Net sales growth ratio
| millions of yen/% | |||||
|---|---|---|---|---|---|
| 2007 | 2008 | 2009 | 2010 | 2011 | |
| Net sales | 60,959 | 72,221 | 79,665 | 83,504 | 90,571 |
| Net sales growth ratio | 113.3 | 118.5 | 110.3 | 104.8 | 108.5 |
Ordinary income / Ordinary income margin
| millions of yen/% | |||||
|---|---|---|---|---|---|
| 2007 | 2008 | 2009 | 2010 | 2011 | |
| Ordinary income | 7,337 | 5,017 | 4,283 | 5,037 | 7,240 |
| Ordinary income margin | 12.0 | 6.9 | 5.4 | 6.0 | 8.0 |
Net income / Net income margin
| millions of yen/% | |||||
|---|---|---|---|---|---|
| 2007 | 2008 | 2009 | 2010 | 2011 | |
| Net income | 3,511 | 3,800 | 1,274 | 1,403 | 3,596 |
| Net income margin | 5.8 | 5.2 | 1.6 | 1.7 | 4.0 |
Net income per share
Net assets per share
ROE / ROA
Shareholders’ equity / Equity ratio
| millions of yen/% | |||||
|---|---|---|---|---|---|
| 2007 | 2008 | 2009 | 2010 | 2011 | |
| Shareholders’ equity | 17,648 | 22,768 | 22,987 | 23,335 | 15,102 |
| Equity ratio | 46.2 | 52.4 | 49.1 | 50.5 | 33.0 |
Dividends / Dividend ratio
| yen/% | |||||
|---|---|---|---|---|---|
| 2007 | 2008 | 2009 | 2010 | 2011 | |
| Annual dividend | 10.00 | 25.00 | 25.00 | 28.00 | 29.00 |
| Interim dividend | 3.00 | 10.00 | 10.00 | 10.00 | 10.00 |
| Year-end dividend | 7.00 | 15.00 | 15.00 | 18.00 | 19.00 |
| Dividend ratio | 11.8 | 27.6 | 82.8 | 84.2 | 29.9 |
Total net assets / Shareholders’ equity
| millions of yen | |||||
|---|---|---|---|---|---|
| 2007 | 2008 | 2009 | 2010 | 2011 | |
| Total net assets | 38,132 | 43,362 | 46,821 | 46,163 | 45,716 |
| Shareholders’ equity | 17,648 | 22,768 | 22,987 | 23,335 | 15,102 |
Total asset turnover / Inventory turnover
| times | |||||
|---|---|---|---|---|---|
| 2007 | 2008 | 2009 | 2010 | 2011 | |
| Total asset turnover | 1.6 | 1.7 | 1.7 | 1.8 | 2.0 |
| Inventory turnover | 4.8 | 4.6 | 4.5 | 4.7 | 5.5 |
Current ratio / Fixed asset ratio
| % | |||||
|---|---|---|---|---|---|
| 2007 | 2008 | 2009 | 2010 | 2011 | |
| Current ratio | 141.0 | 135.5 | 148.4 | 149.8 | 103.1 |
| Fixed asset ratio | 83.0 | 70.8 | 75.5 | 73.3 | 115.0 |
Capital expenditures / Depreciation
| millions of yen | |||||
|---|---|---|---|---|---|
| 2007 | 2008 | 2009 | 2010 | 2011 | |
| Capital expenditures | 2,389 | 2,954 | 3,604 | 1,415 | 4,254 |
| Depreciation | 642 | 883 | 1,258 | 1,209 | 1,363 |
Related Links