Data by Business and Store
UNITED ARROWS LTD.
Sales trends

| YoY % change | |||
|---|---|---|---|
| 2009 | 2010 | 2011 | |
| Retail + online store sales | - | 99.9 | 104.3 |
| Retail sales | 94.7 | 96.8 | 102.2 |
| Online store sales | - | 138.7 | 121.2 |
| Customers | 98.0 | 101.4 | 103.5 |
| Average spend | 96.6 | 95.5 | 98.7 |
Business Units
UNITED ARROWS
Sales trends

| YoY % change | |||
|---|---|---|---|
| 2009 | 2010 | 2011 | |
| Retail + online store sales | - | 98.6 | 105.6 |
| Retail sales | - | 96.4 | 103.2 |
| Online store sales | - | 134.9 | 131.2 |
| Customers | - | 100.8 | 102.9 |
| Average spend | - | 95.6 | 100.3 |
UNITED ARROWS green label relaxing
Sales trends

| YoY % change | |||
|---|---|---|---|
| 2009 | 2010 | 2011 | |
| Retail + online store sales | - | 99.5 | 105.8 |
| Retail sales | 99.2 | 96.6 | 104.0 |
| Online store sales | - | 127.7 | 118.8 |
| Customers | 105.0 | 103.4 | 107.7 |
| Average spend | 94.5 | 93.5 | 96.6 |
CHROME HEARTS
Sales trends

| YoY % change | |||
|---|---|---|---|
| 2009 | 2010 | 2011 | |
| Retail sales | 90.8 | 103.5 | 99.5 |
| Customers | 86.9 | 110.5 | 94.5 |
| Average spend | 104.6 | 93.7 | 105.3 |
SBUs and UA Labs
Sales trends

| YoY % change | |||
|---|---|---|---|
| 2009 | 2010 | 2011 | |
| Retail + online store sales | - | 103.6 | 100.2 |
| Retail sales | - | 95.7 | 97.3 |
| Online store sales | - | 154.3 | 111.0 |
| Customers | - | 98.4 | 97.2 |
| Average spend | - | 97.3 | 100.1 |
Related Links