Net Sales by Sales Channel
UNITED ARROWS LTD.
Sales by sales channel /
Composition rate

| millions of yen/% | ||||
|---|---|---|---|---|
| 2009 | 2010 | 2011 | Composition rate |
|
| Retail | 60,934 | 59,490 | 63,595 | 74.7 |
| Online store | 4,614 | 6,831 | 8,997 | 10.6 |
| Wholesale, etc. | 1,039 | 1,069 | 959 | 1.1 |
| Other | 9,993 | 11,266 | 11,538 | 13.6 |
Business Units
UNITED ARROWS
Sales by sales channel /
Composition rate

| millions of yen/% | ||||
|---|---|---|---|---|
| 2009 | 2010 | 2011 | Composition rate |
|
| Retail | 34,405 | 33,530 | 35,041 | 88.9 |
| Online store | 1,925 | 2,756 | 3,899 | 9.9 |
| Wholesale, etc. | 471 | 533 | 461 | 1.2 |
| Other | - | - | - | - |
UNITED ARROWS green label relaxing
Sales by sales channel /
Composition rate

| millions of yen/% | ||||
|---|---|---|---|---|
| 2009 | 2010 | 2011 | Composition rate |
|
| Retail | 13,115 | 12,686 | 14,118 | 86.2 |
| Online store | 1,289 | 1,757 | 2,252 | 13.7 |
| Wholesale, etc. | 18 | 23 | 14 | 0.1 |
| Other | - | - | - | - |
CHROME HEARTS
Sales by sales channel /
Composition rate

| millions of yen/% | ||||
|---|---|---|---|---|
| 2009 | 2010 | 2011 | Composition rate |
|
| Retail | 3,811 | 3,960 | 4,855 | 99.9 |
| Online store | - | - | - | - |
| Wholesale, etc. | 6 | 0 | 7 | 0.1 |
| Other | - | - | - | - |
SBUs and UA Labs
Sales by sales channel /
Composition rate

| millions of yen/% | ||||
|---|---|---|---|---|
| 2009 | 2010 | 2011 | Composition rate |
|
| Retail | 9,602 | 9,312 | 9,580 | 74.3 |
| Online store | 1,399 | 2,317 | 2,846 | 22.1 |
| Wholesale, etc. | 542 | 512 | 476 | 3.7 |
| Other | - | - | - | - |
Related Links