Net Sales by Business
UNITED ARROWS LTD.
Net sales / YoY

| millions of yen/% | |||
|---|---|---|---|
| 2009 | 2010 | 2011 | |
| Net sales | 76,582 | 78,657 | 85,090 |
| YoY | 110.1 | 102.7 | 108.2 |
Business Units
UNITED ARROWS
Net sales / YoY

| millions of yen/% | |||
|---|---|---|---|
| 2009 | 2010 | 2011 | |
| Net sales | 36,802 | 36,820 | 39,402 |
| YoY | - | 100.0 | 107.0 |
UNITED ARROWS green label relaxing
Net sales / YoY

| millions of yen/% | |||
|---|---|---|---|
| 2009 | 2010 | 2011 | |
| Net sales | 14,422 | 14,466 | 16,384 |
| YoY | 108.7 | 100.3 | 113.3 |
CHROME HEARTS
Net sales / YoY

| millions of yen/% | |||
|---|---|---|---|
| 2009 | 2010 | 2011 | |
| Net sales | 3,818 | 3,960 | 4,862 |
| YoY | 115.3 | 103.7 | 122.8 |
SBUs and UA Labs
Net sales / YoY

| millions of yen/% | |||
|---|---|---|---|
| 2009 | 2010 | 2011 | |
| Net sales | 11,544 | 12,143 | 12,903 |
| YoY | - | 105.2 | 106.3 |
Related Links